# HUD settings
# Configuration → HUD
# General
| Hide HUD if player folded | HUD will be hidden right after player folds. This option works only on EDGE and PRO subscriptions. |
| Hide HUD if Hero folded | HUDs on all the players at the table will be hidden right after Hero folds. This option works only on EDGE and PRO subscriptions. |
| Hide HUD if no Hero at the table | HUD will be shown only if Hero sits at the table. |
| Update HUD only if Hero's turn to act | HUD will be updated only when it's Hero's turn to act. This option can improve performance and prevent lags. Most relevant for the weak PCs. |
| Block moving HUD by mouse | Disables the ability to move HUD panels by mouse during the game. You can manage this setting right on the table by clicking on "H" icon. |
| Enable HUD with hand history converters | Turn on this option if you're going to play in unsupported room using third-party converter. |
| Show last showdown pocket cards and board | The pocket cards of the players (if they were opened in the hand) and the board will be shown for a few seconds right after the hand. |
| Enable Auto HUD | Enable or disable Auto HUD. |
# Appearance
| Show sample | Enable or disable displaying sample size for the stats in HUD. |
| Show vs-Hero stats | Enable or disable displaying vs-Hero values for the stats in HUD. Vs-Hero values are underlined. |
| Show vs-Hero stat if vs-Hero sample is greater than [..] | Vs-hero value will be shown next to the original stat value in HUD if the sample of vs-Hero spots is more than the number you set. Works only if "Show vs-Hero stats" option is enabled. |
| Substitute by vs-Hero stat if vs-Hero sample is greater than [..] | Original stat value in HUD will be replaced by vs-Hero value if the sample of vs-Hero spots is more than the number you set. Works only if "Show vs-Hero stats" option is enabled. |
# Configuration → Stats Appearance
# Common for popups and HUD
| Show one decimal if stat value is lower than [..] | One decimal will be shown for all the stats in HUD and popup whose values are lower than the number you set. |
| Show 99 if stat value equals 100 | Allows to save place in your HUD and make tables more even. |
| Sample font size and color | Font size and color customiation for the sample. Sample is shown next to the stat value. |
| Show sample if it is lower than [..] | Sample for the stat will be displayed only if the sample size is lower than the number you set. |
| Show stat sample in scopes | Sample size will be dispalyed in parentheses. |
| Stat opacity in case of small sample [..] | The stat will be more transparent if there is no enough sample. For example, if you set 0.6, the stat with insufficient sample will be 40% more transparent than the regular one. If you want to disable that option, you can set 1 and all the stats will have 0 trasparency regardless of the sample size. |
| Make stat transparent if its sample lower than [..] | Stats with sample lower than the number you set will be more transparent. Works only if you set number less than 1 in the previous option. |
# Popup
| Show vs-Hero stats | Enable or disable displaying vs-Hero values for the stats in popup. Vs-Hero values are underlined. |
| Show vs-Hero stat if vs-Hero sample is greater than [..] | Vs-hero value will be shown next to the original stat value in popup if the sample of vs-Hero spots is more than the number you set. Works only if "Show vs-Hero stats" option is enabled. |
| Substitute by vs-Hero stat if vs-Hero sample is greater than [..] | Original stat value in popup will be replaced by vs-Hero value if the sample of vs-Hero spots is more than the number you set. Works only if "Show vs-Hero stats" option is enabled. |
# Configuration → Popup on stats
| Open assigned popup by left mouse click | If the option is enabled assigned popup to the stat will be opened by left mouse click. If disabled, it'll be opened by simple hovering over the stat. |
| Delay between mouse hovering over a stat and opening additional popup on stat [..] | You can set desired delay between mouse hovering over a stat and opening extended popup on stat. If you want to disable these popups at all, you can just set a very big delay, like 1000000. |
| Hide default popup on stat if another popup is assigned | If this option is enabled, extended popup will not be shown when hovering over the stat if another custom popup is assigned to the stat. |
# Configuration → Replayer
| Synchronize HUD positions in replayer and real tables | Enable or disable synchronization of HUD panels positions in replayer and at the tables. |